
We ship to Canada
our Prices do not include
Tax & Merchant Fees
.

|
G250+SVKB24-SR
|
|
Price:
Obsolete Part, Call for Replacement Part
|
Belimo G250+SVKB24-SR, Globe Valve, 2-way GV, Bronze Trim, 2" Cv 40 with electronic fail-safe, 337 lbf, 2-10 VDC, 24V | Valve Type | G250 |
|---|
| Valve Size | 2" [50] |
|---|
| Cv Rating | 40Cv |
|---|
| Flow Rating | -- |
|---|
| Flow Pattern | 2 Way |
|---|
| Flow Characteristic | equal percentage |
|---|
| Service | chilled or hot water, 60% glycol, 35# steam |
|---|
| Action | Stem up - open A to AB |
|---|
| End Fitting | NPT female ends |
|---|
| Material (body) | bronze |
|---|
| Material (ball) | -- |
|---|
| Material (plug) | brass |
|---|
| Material (disc) | composition (EPDM) |
|---|
| Material (stem) | stainless steel |
|---|
| Material (seat) | bronze |
|---|
| Material (seat O-rings) | -- |
|---|
| Material (characterizing disc) | -- |
|---|
| Media Temp Range (water) | 20°F to 250°F [-7°C to +120°C] |
|---|
| Media Temp Range (steam) | 32°F to 280°F [0°C to 138°C] |
|---|
| Maximum Inlet Pressure (steam) | 35 psi (241 kPa) |
|---|
| Maximum Inlet Pressure (water) | -- |
|---|
| Leakage | ANSI class IV |
|---|
| Rangeability | 3:1 |
|---|
| Actuator | SVKB24-SR |
|---|
| Fail-Safe | Electronic Fail-Safe |
|---|
| Torque | -- |
|---|
| Control Input | 2-10 VDC |
|---|
| Input Impedance | 100 k for 2 to 10 VDC (0.1 mA), 500 for 4 to 20 mA |
|---|
| Position Feedback | 2 to 10 VDC |
|---|
| Running Time (motor) | 90 seconds (default), variable (90 to 150 seconds) |
|---|
| Running Time (fail-safe) | -- |
|---|
| Auxiliary Switch | -- |
|---|
| Power Supply | 24 VAC ± 20%, 50/60 Hz, 24 VDC ± 10% |
|---|
| Power Consumption | 8.5W,2.5W |
|---|
| Transformer Sizing | 21 VA (class 2 power source) |
|---|
| Electrical Connection | 3 ft, 18 GA plenum rated cable with 1/2" conduit connector protected NEMA 2 (IP54) |
|---|
| Overload Protection | electronic throughout full stroke |
|---|
| Shaft Diameter | -- |
|---|
| Angle of Rotation | -- |
|---|
| Direction of Rotation (motor) | reversible with built-in switch |
|---|
| Direction of Rotation (fail-safe) | reversible with switch |
|---|
| Position Indication | stroke indicator on bracket |
|---|
| Manual Override | 4 mm hex crank (shipped w/actuator) |
|---|
| Humidity | 5 to 95% RH non-condensing |
|---|
| Ambient Temperature | -22°F to +122°F [-30°C to +50°C] |
|---|
| Ambient Temperature (safety) | -- |
|---|
| Storage Temperature | -40°F to +176°F [-40°C TO +80°C] |
|---|
| Noise Level | <45 dB (A) |
|---|
| Housing Material | Aluminum die cast and plastic casing |
|---|
| Housing | NEMA 2, IP42, UL enclosure type 2 |
|---|
| Agency Listing | cULus acc. to UL60730-1A/-2-14, CAN/CSA E60730-1:02, CE acc. to 2004/108/EC and 2006/95/EC |
|---|
| Quality Standards | ISO 9001 |
|---|
| Weight | 3.6 lbs |
|---|
Item Number:
G250+SVKB24-SR
Manufacturer:
Belimo
Manufacturer Part No:
G250+SVKB24-SR
|
|