
We ship to Canada
our Prices do not include
Tax & Merchant Fees
.

|
G325+SVB24-SR
|
|
Price:
Obsolete Part, Call for Replacement Part
|
Belimo G325+SVB24-SR, Globe Valve, 3-way Globe Valve, Bronze Trim, 1", Cv 14 with non-spring return, 337 lbf, 2-10 VDC, 24V G325+SVB24-SR Technical Data Sheet| Valve Type | G325 |
|---|
| Valve Size | 1" [25] |
|---|
| Cv Rating | 14Cv |
|---|
| Flow Rating | -- |
|---|
| Flow Pattern | 3 Way Mixing |
|---|
| Flow Characteristic | linear |
|---|
| Service | chilled or hot water, 60% glycol |
|---|
| Action | Stem up - open B to AB |
|---|
| End Fitting | NPT female ends |
|---|
| Material (body) | bronze |
|---|
| Material (ball) | -- |
|---|
| Material (plug) | brass |
|---|
| Material (disc) | -- |
|---|
| Material (stem) | stainless steel |
|---|
| Material (seat) | bronze |
|---|
| Material (seat O-rings) | -- |
|---|
| Material (characterizing disc) | -- |
|---|
| Media Temp Range (water) | 20°F to 250°F [-7°C to +120°C] |
|---|
| Media Temp Range (steam) | -- |
|---|
| Maximum Inlet Pressure (steam) | -- |
|---|
| Maximum Inlet Pressure (water) | -- |
|---|
| Leakage | ANSI Class III |
|---|
| Rangeability | A-port 100:1, B-port 500:1 |
|---|
| Actuator | SVB24-SR |
|---|
| Fail-Safe | Non-Spring Return |
|---|
| Torque | -- |
|---|
| Control Input | 2-10 VDC |
|---|
| Input Impedance | 100 k Ω for 2 to 10 VDC (0.1 mA), 500 Ω for 4 to 20 mA |
|---|
| Position Feedback | 2 to 10 VDC |
|---|
| Running Time (motor) | 90 seconds (default), variable (90 to 150 seconds) |
|---|
| Running Time (fail-safe) | -- |
|---|
| Auxiliary Switch | -- |
|---|
| Power Supply | 24 VAC ± 20%, 50/60 Hz, 24 VDC ± 10% |
|---|
| Power Consumption | 4W,2.5W |
|---|
| Transformer Sizing | 6 VA (class 2 power source) |
|---|
| Electrical Connection | 3 ft, 18 GA plenum rated cable with 1/2" conduit connector protected NEMA 2 (IP54) |
|---|
| Overload Protection | electronic throughout full stroke |
|---|
| Shaft Diameter | -- |
|---|
| Angle of Rotation | -- |
|---|
| Direction of Rotation (motor) | reversible with built-in switch |
|---|
| Direction of Rotation (fail-safe) | -- |
|---|
| Position Indication | stroke indicator on bracket |
|---|
| Manual Override | 4 mm hex crank (shipped w/actuator) |
|---|
| Humidity | 5 to 95% RH non-condensing |
|---|
| Ambient Temperature | -22°F to +122°F [-30°C to +50°C] |
|---|
| Ambient Temperature (safety) | -- |
|---|
| Storage Temperature | -40°F to +176°F [-40°C TO +80°C] |
|---|
| Noise Level | <45 dB (A) |
|---|
| Housing Material | Aluminum die cast and plastic casing |
|---|
| Housing | NEMA 2, IP42, UL enclosure type 2 |
|---|
| Agency Listing | cULus acc. to UL60730-1A/-2-14, CAN/CSA E60730-1:02, CE acc. to 2004/108/EC and 2006/95/EC |
|---|
| Quality Standards | ISO 9001 |
|---|
| Weight | 2.9 lbs |
|---|
Item Number:
G325+SVB24-SR
Manufacturer:
Belimo
Manufacturer Part No:
G325+SVB24-SR
|
|